

Charlotte Motor Speedway
4
0
4
0
About
My Rating | :star: :star: :star: :star: :star: |
Opened | 1960 |
Owner/Operator | Speedway Motorsports, Inc. |
First MENCS Winner (Oval) | Joe Lee Johnson (1960 World 600) |
First MENCS Winner (ROVAL) | Ryan Blaney (2018 Bank of America ROVAL 400) |
Oval Length | 1.5 mi |
ROVAL Length | 2.28 mi |
Surface | Asphalt |
Gallery

Likes (4)
Comments (0)
Likes (4)
Like 4
Related wiki
Ricky Stenhouse Jr.
Related wiki
NASCAR Amino
Related wiki
Petronas Truck Series
Related wiki
Comment